Top Reasons to Pick Our 15 Inch Open Frame Touch Screen Monitor
Our 15 Inch Open Frame Touch Screen Monitor is a perfect fit for European industrial environments like factories in Germany or retail setups in France. It features IP65-rated protection on the front and a durable aluminum case, ideal for demanding use. With VESA mounting, it fits easily into kiosks, control panels, or self-service systems across Europe.
Designed for high performance, this 15″ monitor offers 10-point multi-touch, anti-glare tempered glass, and a clear 1024×768 resolution. Whether you’re in the Spain, Italy, or the Netherlands, our open frame touch screen ensures smooth operation with Windows, Linux, or Android. It’s built for reliability in harsh environments common across European industries. BaoBao Technology also offers a 15.6″ Open Frame Touchscreen Monitor. Get reliable after-sales service and competitive pricing with our high-performance touchscreen monitors throughout Europe.
Display Characteristics
| Screen Diagonal (Inch/cm) | 15/38.14 |
| Active Display Area(cm) | 30.5×22.9 |
| Aspect ratio | 4:3 |
| Brightness (cd/m²) | 300 (cd/m²) |
| Contrast | 800:1 |
| Physical resolution | 1024×768 |
| Reaction Time (Tr/Tf) | 15/15 |
| LED Backlight Lifetime | LED/30,000 |
Touch Panel
| Touch Technology | Projected Capacitive 10-point Multitouch |
| Touch Panel Drivers | Windows; Linux; Mac; Android |
| Touch Life (Contacts) | Unlimited |
| Surface Hardness | 7H |
| Surface Treatment | Anti-glare(optional) |
| Glass Strengthening | Tempered glass in 15 Inch Open Frame Touch Screen Monitor |
IP Rating
| IP Rating | IP65 Front / IP40 Back |
Operation/Mechanical
| Operating Temperature (°C) | -10 – +60 |
| Humidity Range (RH) | 10%-90% |
| Net Weight(Kg) | 3.35 |
| Gross Weight(Kg) | 4.35 (incl. cartonage) |
| Housing(mm)L x W x H | 278.93 × 354.93 × 46.5 |
| Mounting | VESA 100 |
Power
| Power Indicator | Green LED |
| Power Supply | 100-240V ACDC active switching; 12V DC-Out |
| Working Power (V) | 12 |
| Working Power (w) | 27 |
| Stand-By Consumption | <1 |
External Connectors
| Video | 1x HDMI 1.3 (incl. HDCP) 1x DVI-D 1x VGA |
| Audio | 1x PC-Audio |
| Touch Connector | lxUSB |
| Connectors | 1x Serial 1x 12V DC-I |
| Ordering information | 15” Open Frame Capacitive Touch Screen Monitor |
Included in the delivery
| Power Adapter |
| HDMI |
| USB Touch |
| Power Cable |