Model No: ZL27TMCAP-OD
27 Inch Outdoor Open Frame Touch Screen Monitor
Reasons to Choose Our 27 Inch Outdoor Open Frame Touch Screen Monitor
Competitive pricing makes the 27 Inch Outdoor Open Frame Touch Screen Monitor a smart investment for European businesses. With high brightness, full HD resolution, and IP65 front protection, it’s perfect for outdoor use in cities like Paris, Milan, and Amsterdam. The anti-glare tempered glass and VESA mounting offer durability and easy installation.
Ideal for smart kiosks, public info displays, and industrial environments across Europe, it supports Windows, Linux, Mac, and Android. With 10-point multitouch, optical bonding, and a wide temperature range, it performs reliably in all weather conditions. A dedicated European RMA office ensures fast support and local service. BaoBao Technology also offers a 27 Inch Open Frame Touch Screen Monitor.
Display Characteristics
| Screen Diagonal (Inch/cm) | 27/68.59 |
| Aspect ratio | 16:9 |
| Brightness | 1000 (cd/m²) |
| Contrast | 1000:1 |
| Physical resolution | 1920×1080 |
| Reaction Time (Tr/Tf) | 7/5 |
| LED Backlight Lifetime | LED/30,000 |
| Visual Angle Horizontal / Verticle | 178 (H)/178 (V) |
| Others | Optical Bonding, UV/IR Filter |
Touch Panel
| Touch Technology | Projected Capacitive 10-point Multitouch |
| Touch Panel Drivers | Windows; Linux; Mac; Android |
| Touch Life (Contacts) | Unlimited |
| Surface Hardness | 7H |
| Surface Treatment | Optical Bonding + Anti-Glare |
| Glass Strengthening | Tempered glass in 27 Inch Outdoor Open Frame Touch Screen Monitor |
IP Rating
| IP Rating | IP65 Front / IP40 Back |
Operation/Mechanical
| Operating Temperature (°C) | -10 – +60 |
| Humidity Range (RH) | 10%-90% |
| Net Weight(Kg) | 12 |
| Gross Weight(Kg) | 14 ( Incl.cartonage) |
| Housing Material | Aluminum front/back case |
| Housing(mm)L x W x H | 414.97 × 658 × 63.5 |
| Mounting | VESA 100 |
Power
| Power Indicator | Green LED |
| Power Supply | 100-240V ACDC Active Switching; |
| Working Power (V) | 12 |
| Working Power (w) | 22 |
| Stand-By Consumption | <1 |
External Connectors
| Video | 1×HDMI 1.3 (Incl.HDCP) |
| Audio | 1×PC-Audio |
| Touch Connector | lxUSB |
| Connectors | lx12V DC-IN |
Included in the delivery
| Power Adapter |
| HDMI |
| USB Touch |
| Power Cable |