Capacitive Touch
Flat Design
1080P
10 Points
VESA
Anti-Glare (Optional)
Acquista Direttamente dal Produttore
Customization & Product Quality
- We can customize touchscreens as per your requirements (design, features, and brightness).
- Standard brightness is 250 nits, but we can increase it on request.
- Every order meets our strict quality standards to ensure reliable performance.
Flexible Ordering & Payment Terms
- Flexible minimum order quantity (MOQ) depending on client size and their project requirements
- We offer order customization option to adjust packaging or delivery preferences
- With (DDP) shipping, we deliver you products at your factory/company/office doorstep. You simply need to sign and receive the product without paying additional costs
- Customer can test a sample first before purchasing in bulk
- Clear breakdown of costs, taxes, and payment timelines. No hidden charges are applied on our product
- We value you as a customer, whether you purchase one product or hundreds
Shipping, Support & After-Sales
- Fast delivery and direct shipping from Europe for quicker service.
- Priority on proper invoicing for smooth transactions.
- RMA & after-sales support guaranteed with quick technical assistance.
Contatto
Preventivo Gratuito
Display Characteristics
| Screen Diagonal (Inch/cm) | 32/80.31 |
| Aspect ratio | 16:9 |
| Brightness (cd/m²) | 500 |
| Contrast | 3000:1 |
| Physical resolution | 1920×1080 |
| Reaction Time (Tr/Tf) | 6/1 |
| LED Backlight Lifetime (hours) | 30000 |
| Visual Angle | 178 (H) / 178 (V) |
Touch Panel
| Touch Technology | Projected Capacitive 10-point Multitouch |
| Touch Panel Drivers | Windows; Linux; Mac; Android |
| Touch Life (Contacts) | Unlimited |
| Surface Hardness | 7H |
| Surface Treatment | Anti-glare(optional) |
| Glass Strengthening | Tempered glass in 32 Inch Industrial Touch Screen Monitor |
IP Rating
| IP Rating | IP65 Front / IP40 Back |
Operation/Mechanical
| Operating Temperature | -10~+60 (‘C) |
| Humidity Range (RH) | 10%-90% |
| Net Weight(Kg) | 13:50 |
| Gross Weight(Kg) | 19:50( Incl .ca rtonage) |
| Housing Material | Aluminum front/back case |
| Housing(mm)L x W x H | 436.20 × 741.40 × 56.55 |
| Mounting | VESA 200 |
Power
| Power Indicator | Green LED |
| Power Supply | 100-240V ACDC Active Switching |
| Working Power (V) | 24 |
| Working Power (w) | 65 |
| Stand-By Consumption | <1 |
External Connectors
| Video | lxHDMI 1.3 (lncl.HDCP) |
| Audio | lxPC-Audio |
| Touch Connector | lxUSB |
| Connectors | lx12V DC-IN |
Included in the delivery
| Power Adapter |
| HDMI |
| USB Touch |
| Power Cable |